Capacity | 256GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D NAND flash | |
Interface | NVMe PCIe Gen3 x4 | |
Sequential R/W | Read/Write (ATTO): 256 GB: 1,600/800 MB/s |
|
Physical Specification | ||
Dimension (L x W x H) | 80 mm x 22 mm x 3.58 mm (3.15″ x 0.87″ x 0.14″) | |
Weight | 8 g (0.28 oz) | |
Temperature | ||
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
-24%
SSD
M.2 SSD TRANSCEND 256GB NVME
- M.2 SSD TRANSCEND 256GB NVME
- 3 YEARS WARRANTY
- NVME PCIE GEN3 X4
₨8,400 ₨11,000
There are no reviews yet.